2026-07-24 - 2026-07-31

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 64 commits to main and 68 commits to all branches. On main, 70 files have changed and there have been 44834 additions and 11667 deletions.

21 Releases published by 1 user

Published v2.6.2 Backup panel PostgreSQL database as .sql dump (v2.6.2). 2026-07-28 09:40:59 +00:00

Published v2.6.1 Restore move connections between servers (v2.6.1). 2026-07-28 09:33:27 +00:00

Published v2.6.0 Release v2.6.0: stable Dokploy/Docker deployment bundle. 2026-07-28 09:15:00 +00:00

Published v2.5.11 2026-07-28 09:06:07 +00:00

Published v2.5.10 2026-07-28 08:59:43 +00:00

Published v2.5.9 2026-07-28 08:44:35 +00:00

Published v2.5.6 v2.5.6 2026-07-28 08:00:35 +00:00

Published v2.5.5 v2.5.5 2026-07-28 07:26:11 +00:00

Published v2.5.4 v2.5.4 2026-07-28 07:14:09 +00:00

Published v2.5.3 v2.5.3 2026-07-28 07:02:58 +00:00

Published v2.5.2 v2.5.2 2026-07-28 06:49:01 +00:00

Published v2.5.1 v2.5.1 2026-07-28 06:41:51 +00:00

Published v2.5.0 v2.5.0 2026-07-28 06:34:10 +00:00

Published v2.4.0 v2.4.0 2026-07-28 06:28:16 +00:00

Published v2.3.0 Amnezia Web Panel v2.3.0 2026-07-27 02:08:19 +00:00

Published v2.2.1 v2.2.1 2026-07-27 01:27:01 +00:00

Published v2.2.0 v2.2.0 - Cascade (double VPN) stable 2026-07-27 01:09:17 +00:00

Published v2.1.0 v2.1.0 - NaiveProxy stable 2026-07-26 08:23:10 +00:00

Published v2.0.0-beta v2.0.0-beta - 2.0 Beta (NaiveProxy) 2026-07-26 07:06:16 +00:00

Published v1.7.0 v1.7.0 2026-07-26 06:01:37 +00:00

Published v1.6.0 Amnezia Web Panel v1.6.0 2026-07-26 04:39:06 +00:00

1 Pull request merged by 1 user

Merged #1 Cursor/client domain and legacy json import 2026-07-28 10:58:29 +00:00